Club Discounts
Belonging to the BMW CCA entitles you to many privileges here locally and nationwide. If you’re not yet a member, join the club today. Membership to the BMW CCA has its benefits!
- As much as $1500 off the purchase of a new BMW!
- High performance driving events, social events and tours
- Monthly copy of Roundel, a full-color glossy club magazine
- The Chapter newsletter, like our Whispering Bomb (if joining the Los Angeles chapter)
- Discounts on parts and labor (usually > 10%) at many vendors, BMW service shops and dealerships
- Free classified ad placement
- Distinctive club decals
- Ombudsmen to assist you with BMW dealers or suppliers
Local Membership Rewards
Check back because we will be adding local Bimmer perk resources soon.
National Vendors
These vendors serve BMW CCA members around the country with similar discounts to our local vendors. If you can’t find and buy it locally, consider these nationwide supporters of the club:
Liberty Mutual Insurance – discount of up to 10%
Local Independent Shops and Dealerships
Shop | City | Discount | Phone |
---|---|---|---|
Berkeley Motor Works | Albany | 10% Labor | 510 528-1214 |
German Auto Kraft | Belmont | 20% Labor on maint/brake rep | 650 595-2777 |
Bavarian Professionals | Berkeley | 10% Labor | 510 524-6000 |
BTM Motorwerks | Campbell | 5% Parts/Labor | 408 369-1911 |
Flintworks | Campbell | 15% Repairs & Services | 408 371-3380 |
RennWerks Performance | Campbell | 10% Labor/5% Parts | 408 370-7480 |
SD Auto Tech | Campbell | 10% Labor | 408 866-0606 |
Auto Analysts | Castro Valley | 10% Labor | 510 582-0201 |
Contra Costa Auto Service | Concord | 10% Parts/Labor | 925 798-1205 |
EDGE Motorworks | Dublin | 10% Labor/free track inspections | 925 803-8080 |
Alekshop | Fremont | 10% Labor/free insp | 925 609-4559 |
Track Star Racing | Gilroy | 10% Parts/Labor | 650 961-2350 |
Bavarian Motorsport | Milpitas | 10% Parts | 408 956-1662 |
Corporate Auto Works | Mountain View | 10% Parts/Labor | 650 691-9477 |
EDGE Motorworks | Mountain View | 10% Labor/free track inspections | 650 965-8337 |
SD Auto Tech | Mountain View | 10% Labor | 650 962-9401 |
Performance Technic, Inc. | Pleasanton | 10-15% Parts | 925 426-1361 |
SAS German Auto | Pleasanton | 10% Parts | 925 846-4886 |
Portola Valley Garage | Portola Valley | 10% Labor | 650 851-7442 |
Valley Motorwerks | Rancho Cordova | 10% Parts/Labor | 916 636-9526 |
Bimmers Independent | San Carlos | Various | 650 591-2474 |
John Gardiner Automotive | San Francisco | 10% Labor | 415 777-2697 |
Pete’s Inc. | San Francisco | 10% Parts/Labor | 415 441-5896 |
Phaedrus | San Francisco | 10% Parts | 415 567-8000 |
Vanguard Motors | San Francisco | 10% Labor | 415 255-8450 |
Heynneman European | San Rafael | None | 415 499-1234 |
West Bay Bavarian | San Rafael | 10% Parts/Labor/Dinan work | 415 457-0820 |
Diablo Motors | San Ramon | 10% Parts/Labor | 925 830-4269 |
Bavarian Enterprises | Santa Clara | Various Parts | 408 855-8000 |
Catalpa Street Garage | Santa Cruz | 10% Parts | 831 464-2269 |
Nate Smith’s Optimal Auto | Santa Cruz | 10% Parts | 831 476-1332 |
German Auto | Santa Maria | 10% Parts | 805 922-1262 |
Bavarian Tuning | Santa Rosa | 10% Parts/Labor | 707 575-3757 |
GS Tuning | Santa Rosa | 10% Sales/Service | 707 284-2680 |
Milt’s Service Garage>/a> | Vallejo | 10% Parts/Labor | 707 643-7548 |
M Service | Walnut Creek | 10% Parts/Labor, up to $100 | 925 932-8744 |
[table “19” not found /]
[table “17” not found /]
[table “20” not found /]
[table “21” not found /]
[table “18” not found /]
[table “22” not found /]